Fantasy Cricket Points
Are you new to fantasy cricket? The search is now complete!
Learn how to select the best players for your team using the Point system. First, learn the Point system. WIN BIG IN FANTASY CRICKET.
See the 11leagues fantasy cricket point system for more info.
Points Scored fo | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every run scored | 1 | 1 | 1 | 1 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every 30 runs | NA | NA | NA | NA |
Every half century (50 runs) | 8 | 4 | 4 | 16 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored fo | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
5 wickets streak by one bowler | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored fo | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/Run-out effected (Direct) | 12 | 12 | 12 | 12 |
Run-out effected (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
- You get 3 points for your Fantasy Cricket Captain and 2 points for Vice Captain. On-field alternatives will not be credited.
- The transfer of a pro player between scheduled updates will not show on the player roster until the next scheduled update.
- The transferred player may be selected for the squad of the transferred team during the interim period, but no points will be awarded to the player.
- During a super over, no points are earned. A player who is named in a team's starting 11 but can not play will not score. But the sub earns match points (including starting points).
- Over 11 players per team in One Day/T-20/Test matches.